| 1 | Receive the report and accounts | For |
| 2 | Elect Sir John Bond | For |
| 3 | Elect Arun Sarin | For |
| 4 | Elect Dr Michael Boskin | For |
| 5 | Elect John Buchanan | For |
| 6 | Elect Andy Halford | For |
| 7 | Elect Anne Lauvergeon | For |
| 8 | Elect Professor Jurgen Schrempp | For |
| 9 | Elect Luc Vandevelde | For |
| 10 | Elect Anthony Watson | For |
| 11 | Elect Philip Yea | For |
| 12 | Elect Vittorio Colao | For |
| 13 | Elect Alan Jebson | For |
| 14 | Elect Nick Land | For |
| 15 | Elect Simon Murray | For |
| 16 | Declare a dividend | For |
| 17 | Approve the remuneration report | Oppose |
| 18 | Appoint the auditors | Abstain |
| 19 | Fix the auditors' remuneration | For |
| 20 | Issue shares with pre-emption rights
| For |
| 21 | Issue shares for cash | For |
| 22 | Authorise share repurchase | For |
| 23 | Approve the use of electronic communications | For |
| 24 | Amend articles | For |
| 25 | A shareholder resolution seeking to amend the articles to enable shareholders to direct management by ordinary resolution | Oppose |
| 26 | Alter the capital structure of the company in relation to Verizon Wireless. | Abstain |
| 27 | A shareholder resolution to issue bonds to shareholders. | Oppose |
| 28 | Amend articles of association | Oppose |