| 1 | Opening of the Meeting and election of Chairman | For |
| 2 | Preparation and approval of voting list | For |
| 3 | Approval of agenda | For |
| 4 | Election of one or two persons to approve the minutes | For |
| 5 | Determination whether the Meeting has been properly convened or not
| For |
| 6 | Presentation of the Annual Report and the Auditor’s Report as well as the Consolidated Annual Report and the Consolidated Auditor’s Report | Non-Voting |
| 7 | The President’s speech and questions from shareholders to the Board of Directors and the Management | Non-Voting |
| 8 | Report on the functions of and work performed by the Board of Directors and its Audit
| Non-Voting |
| 9a | Decisions regarding approval of the Profit and Loss Account and the Balance Sheet and the Consolidated Profit and Loss Account and the Consolidated Balance Sheet as well as the presentation by the auditor | For |
| 9b | Discharge the Board | For |
| 9c | Approve the dividend | For |
| 9d | Decisions regarding record day for receiving dividend | For |
| 10 | Determination of the number of Board members and deputy members to be elected at the Meeting
| For |
| 11 | Election of Board members and of Chairman of the Board and Vice Chairman of the Board | For |
| 12 | Approval of directors' fees | For |
| 13a | Report on the function and work performed by the Board’s Remuneration Committee as well as proposal regarding guiding principles for the remuneration of senior executives | For |
| 13b | Proposal regarding a performance related personnel option program for 2008 | Oppose |
| 13c | Proposal regarding a mandate to acquire and transfer series A shares
| Oppose |
| 14 | Proposal regarding a mandate to transfer own series B shares to cover costs in connection with the performance related personnel option program for 2006 | For |
| 15 | Proposal regarding a mandate to acquire own shares | For |
| 16 | Report on the work performed by the Nomination Committee and proposal regarding Nomination Committee | For |
| 17 | Closing of the Meeting | Non-Voting |