| 1 | Receive the report and accounts | Oppose |
| 2 | Elect Sir Patrick Sheehy | Abstain |
| 3 | Elect Sir Martin Arbib | Abstain |
| 4 | Elect James D'Albiac | Abstain |
| 5 | Elect Antony Hardy | Abstain |
| 6 | Elect Ed Burke | Oppose |
| 7 | Elect William Alexander | For |
| 8 | Approve the remuneration report | For |
| 9 | Appoint the auditors and fix their remuneration
| For |
| 10 | Issue shares with pre-emption rights | For |
| 11 | Issue shares for cash | For |
| 12 | Authorise share repurchase | For |
| 13 | Authorise the company to hold shares in treasury | For |
| 14 | Amend articles | For |
| 15 | Release the company from convening an EGM to reconstruct the company | For |