| 1 | Approve Financial Statements and Report of the Board | For |
| 2 | Appoint the Auditors: Somekh Chaikin KPMG | Oppose |
| 3.1 | Elect Tomer Raved - Chair (Non Executive) | Oppose |
| 3.2 | Elect Patrice Taieb - Executive Director | For |
| 3.3 | Elect Orit Alster - Executive Director | For |
| 4 | Please note that although there are 3 candidates to be elected as external directors, there are only 2 vacancies available to be filled at the meeting. The standing instructions for this meeting will be disabled and, if you choose, you are required to vote for, against or abstain on only 2 of the 3 directors and to select 'clear' for the others. Thank you. | Non-Voting |
| 4.1 | Elect Shira Fayance Birnbaum - Non-Executive Director | For |
| 4.2 | Elect Dan Amiram - Non-Executive Director | For |
| 4.3 | Elect Yael Andorn Karni - Non-Executive Director | Not Supported |
| 5 | Approve the Dividend | For |
| 6 | Authorise Share Repurchase | Oppose |
| A | Vote FOR if you are a controlling shareholder or have a personal interest in one or several resolutions, as indicated in the proxy card; otherwise, vote AGAINST. You may not abstain. If you vote FOR, please provide an explanation to your account manager
| Oppose |
| B | If you are an Interest Holder as defined in Section 1 of the Securities Law, 1968, vote FOR. Otherwise, vote against. | Oppose |
| C | If you are a Senior Officer as defined in Section 37(D) of the Securities Law, 1968, vote FOR. Otherwise, vote against. | Oppose |
| D | If you are an Institutional Investor as defined in Regulation 1 of the Supervision Financial Services Regulations 2009 or a Manager of a Joint Investment Trust Fund as defined in the Joint Investment Trust Law, 1994, vote FOR. Otherwise, vote against. | For |