| 1.01 | Elect Warren E. Buffett - Chair & Chief Executive | Withhold |
| 1.02 | Elect Charles T. Munger - Vice Chair (Executive) | Withhold |
| 1.03 | Elect Gregory E. Abel - Executive Director | For |
| 1.04 | Elect Howard G. Buffett - Non-Executive Director | Withhold |
| 1.05 | Elect Susan A. Buffett - Non-Executive Director | Withhold |
| 1.06 | Elect Stephen B. Burke - Non-Executive Director | Withhold |
| 1.07 | Elect Kenneth I. Chenault - Non-Executive Director | For |
| 1.08 | Elect Christopher C. Davis - Non-Executive Director | For |
| 1.09 | Elect Susan L. Decker - Non-Executive Director | Withhold |
| 1.10 | Elect David S. Gottesman - Non-Executive Director | Withhold |
| 1.11 | Elect Charlotte Guyman - Non-Executive Director | Withhold |
| 1.12 | Elect Ajit Jain - Executive Director | For |
| 1.13 | Elect Ronald L. Olson - Non-Executive Director | Withhold |
| 1.14 | Elect Wallace R. Weitz - Non-Executive Director | For |
| 1.15 | Elect Meryl B. Witmer - Non-Executive Director | For |
| 2 | Shareholder Resolution: Introduce an Independent Chair Rule | For |
| 3 | Shareholder Resolution: Report on Climate-Related Risks and Opportunities
| For |
| 4 | Shareholder Resolution: Report on GHG Emissions Reduction Targets
| For |
| 5 | Shareholder Resolution: Report on Effectiveness of Diversity Equity and Inclusion Efforts and Metrics
| For |