| 1a | Elect Alexander J. Denner - Non-Executive Director | Oppose |
| 1b | Elect Caroline D. Dorsa - Non-Executive Director | Oppose |
| 1c | Elect Maria C. Freire - Non-Executive Director | For |
| 1d | Elect William A. Hawkins - Non-Executive Director | Abstain |
| 1e | Elect William D. Jones - Non-Executive Director | For |
| 1f | Elect Nancy L. Leaming - Non-Executive Director | Oppose |
| 1g | Elect Jesus B. Mantas - Non-Executive Director | Oppose |
| 1h | Elect Richard C. Mulligan - Non-Executive Director | Oppose |
| 1i | Elect Stelios Papadopoulos - Chair (Non Executive) | Abstain |
| 1j | Elect Brian S. Posner - Non-Executive Director | Oppose |
| 1k | Elect Eric K. Rowinsky - Non-Executive Director | Oppose |
| 1l | Elect Stephen A. Sherwin - Non-Executive Director | Oppose |
| 1m | Elect Michel Vounatsos - Chief Executive | For |
| 2 | Ratify PricewaterhouseCoopers LLP as Auditors | Oppose |
| 3 | Advisory Vote on Executive Compensation | Oppose |
| 4 | Amend Certificate of Incorporation to Add Federal Forum Selection Provision | Oppose |
| 5 | Shareholder Resolution: Report on Lobbying Payments and Policy
| For |
| 6 | Shareholder Resolution: Report on Gender Pay Gap
| For |