| 1.1 | Elect Warren E. Buffett - Chair & Chief Executive | Withhold |
| 1.2 | Elect Charles T. Munger - Vice Chair (Executive) | Withhold |
| 1.3 | Elect Gregory E. Abel - Executive Director | For |
| 1.4 | Elect Howard G. Buffett - Non-Executive Director | Withhold |
| 1.5 | Elect Stephen B. Burke - Non-Executive Director | Withhold |
| 1.6 | Elect Kenneth I. Chenault - Non-Executive Director | For |
| 1.7 | Elect Susan L. Decker - Non-Executive Director | Withhold |
| 1.8 | Elect David S. Gottesman - Non-Executive Director | Withhold |
| 1.9 | Elect Charlotte Guyman - Non-Executive Director | Withhold |
| 1.10 | Elect Ajit Jain - Executive Director | For |
| 1.11 | Elect Thomas S. Murphy - Non-Executive Director | Withhold |
| 1.12 | Elect Ronald L. Olson - Non-Executive Director | Withhold |
| 1.13 | Elect Walter Scott Jr. - Non-Executive Director | Withhold |
| 1.14 | Elect Meryl B. Witmer - Non-Executive Director | For |
| 2 | Shareholder Resolution: Report on Climate-Related Risks and Opportunities
| For |
| 3 | Shareholder Resolution: Report on Board Diversity and Inclusions Efforts
| For |