| 1 | Approve Financial Statements | For |
| 2 | Approve Non-Financial Statements | For |
| 3 | Approve the Distribution of Income | For |
| 4 | Reduce Own Shares up to EUR 435 Million | For |
| 5 | Reduce Own Share up to EUR 365 Million | For |
| 6.1 | Elect Marc Armengol Dulcet - Chief Executive | For |
| 6.2 | Elect Carlos Ventura Santamans - Executive Director | For |
| 6.3 | Re-elect LluĂs Deulofeu Fuguet - Non-Executive Director | For |
| 6.4 | Re-elect Pedro Fontana Garcia - Vice Chair (Non Executive) | Oppose |
| 6.5 | Re-elect George Donald Johnston - Senior Independent Director | For |
| 7 | Authority to Increase Share Capital without Pre-emptive Rights | For |
| 8 | Issue Bonds/Debt Securities | For |
| 9 | Approve Remuneration Policy for Key Members of Staff
| For |
| 10 | Approve Remuneration Policy | For |
| 11 | Re-appoint the Auditors, KPMG | For |
| 12 | Delegation of Powers | For |
| 13 | Approve the Remuneration Report | Oppose |