| 1a | Elect Sharon L. Allen - Non-Executive Director | For |
| 1b | Elect Susan S. Bies - Non-Executive Director | For |
| 1c | Elect Frank P. Bramble Sr. - Non-Executive Director | For |
| 1d | Elect Pierre de Weck - Non-Executive Director | For |
| 1e | Elect Arnold W. Donald - Non-Executive Director | For |
| 1f | Elect Linda P. Hudson - Non-Executive Director | For |
| 1g | Elect Monica C. Lozano - Non-Executive Director | Oppose |
| 1h | Elect Thomas J. May - Non-Executive Director | For |
| 1i | Elect Brian T. Moynihan - Chair & Chief Executive | Oppose |
| 1j | Elect Lionel L. Nowell III - Senior Independent Director | For |
| 1k | Elect Denise. L Ramos - Non-Executive Director | For |
| 1l | Elect Clayton.S. Rose - Non-Executive Director | For |
| 1m | Elect Michael D. White - Non-Executive Director | For |
| 1n | Elect Thomas D. Woods - Non-Executive Director | For |
| 1o | Elect R. David Yost - Non-Executive Director | For |
| 1p | Elect Maria T. Zuber - Non-Executive Director | For |
| 2 | Advisory Vote on Executive Compensation | Oppose |
| 3 | Appoint PricewaterhouseCoopers LLP as the Auditors | Oppose |
| 4 | Amend Omnibus Stock Plan | Oppose |
| 5 | Description Shareholder Resolution: Proxy Access
| For |
| 6 | Shareholder Resolution: Written Consent | Oppose |
| 7 | Shareholder Resolution: Approve Change in Organizational Form | For |
| 8 | Shareholder Resolutin: Request on Racial Equity Audit. | For |