| 1.1 | Elect Nora A. Aufreiter | For |
| 1.2 | Elect Guillermo E. Babatz | For |
| 1.3 | Elect Scott B. Bonham | For |
| 1.4 | Elect Charles H. Dallara | For |
| 1.5 | Elect Tiff Macklem | For |
| 1.6 | Elect Michael D. Penner | For |
| 1.7 | Elect Brian J. Porter | For |
| 1.8 | Elect Una M. Power | For |
| 1.9 | Elect Aaron W. Regent | For |
| 1.10 | Elect Indira V. Samarasekera | For |
| 1.11 | Elect Susan L. Segal | For |
| 1.12 | Elect Barbara S. Thomas | For |
| 1.13 | Elect L. Scott Thomson | For |
| 1.14 | Elect Benita M. Warmbold | For |
| 2 | Appoint the Auditors | Withhold |
| 3 | Advisory Vote on Executive Compensation
| Oppose |
| 4 | Shareholder Resolution: Revision to Human Rights Policies | Oppose |
| 5 | Shareholder Resolution: Disclose Equity Ratio Used by Compensation Committee In Compensation-Setting Process | For |
| 6 | Shareholder Resolution: Approve Creation of a New Technology Committee | Oppose |