| 1 | Approve Financial Statements and Statutory Reports | For |
| 1.2 | Approve Non-Financial Report | For |
| 1.3 | Advisory Vote on the Remuneration Report 2025 | Abstain |
| 2 | Appropriation of Financial Result and Dividend Payment of CHF 1.15 per share from capital contribution reserves | For |
| 3 | Discharge the Board and Senior Management | For |
| 4 | Amend Articles | Oppose |
| 5.1 | Elect Juan Carlos Torres Carretero - Chair (Executive) | Oppose |
| 5.2.1 | Elect Alessandro Benetton - Non-Executive Director | For |
| 5.2.2 | Elect Bruno Chiomento - Non-Executive Director | For |
| 5.2.3 | Elect Jeanne P. Jackson - Non-Executive Director | For |
| 5.2.4 | Elect Heekyung (Jo) Min - Senior Independent Director | Oppose |
| 5.2.5 | Elect Sami Kahale - Vice Chair (Non Executive) | For |
| 5.2.6 | Elect Enrico Laghi - Vice Chair (Non Executive) | Oppose |
| 5.2.7 | Elect Luis Maroto Camino - Non-Executive Director | For |
| 5.2.8 | Elect Joaquín Moya-Angeler Cabrera - Non-Executive Director | Oppose |
| 5.2.9 | Elect Ranjan Sen - Non-Executive Director | For |
| 5.2.10 | Elect Mary J. Steele Guilfoile - Non-Executive Director | For |
| 5.2.11 | Elect Eugenia M. Ulasewicz - Non-Executive Director | For |
| 6.1 | Elect onto the Compensation Committee: Enrico Laghi | For |
| 6.2 | Elect onto Compensation Committee: Luis Maroto Camino | For |
| 6.3 | Elect onto Compensation Committee: Joaquín Moya-Angeler Cabrera | Oppose |
| 6.4 | Elect onto Compensation Committee: Bruno Chiomento | For |
| 7 | The Board of Directors proposes that Deloitte AG be re-elected as the Auditors for the financial year
2026 | For |
| 8 | Re-election of the Independent Voting Rights Representative Altenburger Ltd legal + tax, Seestrasse 39, 8700 Küsnacht-Zürich, Switzerland.
| For |
| 9.1 | Approve Remuneration of Directors in the amount of CHF 10.6 million | For |
| 9.2 | Approve the Maximum Aggregate amount of compensation of the Global Executive Committee for Financial year 2027 | Abstain |
| 10 | Transact Any Other Business | Oppose |