| 1 | Receive the Annual Report | Abstain |
| 2 | Approve the Remuneration Report | Oppose |
| 3 | Approve Remuneration Policy | Oppose |
| 4 | Elect Paul Manduca - Chair (Non Executive) | For |
| 5 | Elect Martin Vohánka - Chief Executive | For |
| 6 | Elect Magdalena Bartoś - Executive Director | For |
| 7 | Elect Mirjana Blume - Senior Independent Director | For |
| 8 | Elect Sharon Baylay-Bell - Non-Executive Director | For |
| 9 | Elect Caroline Brown - Non-Executive Director | For |
| 10 | Elect Susan Hooper - Designated Non-Executive | Abstain |
| 11 | Elect Joseph Morgan Seigler - Non-Executive Director | For |
| 12 | Appoint the Auditors | Oppose |
| 13 | Allow the Audit and Risk Committee to Determine the Auditor's Remuneration | For |
| 14 | Approve Political Donations | For |
| 15 | Approve Waiver of Rule 9 of the Takeover Code
| Oppose |
| 16 | Issue Shares with Pre-emption Rights | For |
| 17 | Issue Shares for Cash | For |
| 18 | Issue Shares for Cash for the Purpose of Financing an Acquisition or Other Capital Investment | Oppose |
| 19 | Authorise Share Repurchase | Oppose |
| 20 | Meeting Notification-related Proposal | For |