| 1 | Receive Financial Statements | Non-Voting |
| 2.1 | Discharge Andreas Wolf (CEO) | For |
| 2.2 | Discharge Werner Volz (Management Board) | For |
| 2.3 | Discharge Ingo Holstein (Management Board) | For |
| 2.4 | Discharge Klaus Hau (Management Board) | For |
| 2.5 | Discharge Thomas Stierle (Management Board) | For |
| 3.1 | Discharge the Siegfried Wolf (Chairman) | For |
| 3.2 | Discharge Carsten Bruns | For |
| 3.3 | Discharge Hans-Jörg Bullinger | For |
| 3.4 | Discharge Manfred Eibeck | For |
| 3.5 | Discharge Lothar Galli | For |
| 3.6 | Discharge Yvonne Hartmetz | For |
| 3.7 | Discharge Susanne Heckelsberger | For |
| 3.8 | Discharge Joachim Hirsch | For |
| 3.9 | Discharge Sabina Jeschke | For |
| 3.10 | Discharge Michael Köppl | For |
| 3.11 | Discharge Erwin Löffler | For |
| 3.12 | Discharge Klaus Rosenfeld | For |
| 3.13 | Discharge Georg F. W. Schaeffler
| For |
| 3.14 | Discharge Ralf Schamel
| For |
| 3.15 | Discharge Kirsten Vörke | For |
| 3.16 | Discharge Anne Zeumer | For |
| 4 | Appoint the Auditors | Abstain |
| 5 | Approve the Remuneration Report | For |
| 6 | Amend Articles: Virtual Meeting | For |
| 7 | Approve Related Party Transaction Between Vitesco Technologies Group AG and Vitesco Technologies 2. Verwaltungs GmbH | For |