| 1a | Elect Gerard J. Arpey - Non-Executive Director | For |
| 1b | Elect Ari Bousbib - Non-Executive Director | For |
| 1c | Elect Jeffery H. Boyd - Non-Executive Director | Oppose |
| 1d | Elect Gregory D. Brenneman - Senior Independent Director | Oppose |
| 1e | Elect J. Frank Brown - Non-Executive Director | Oppose |
| 1f | Elect Albert P. Carey - Non-Executive Director | For |
| 1g | Elect Edward P. Decker - Chief Executive | For |
| 1h | Elect Linda R. Gooden - Non-Executive Director | For |
| 1i | Elect Wayne M. Hewett - Non-Executive Director | For |
| 1j | Elect Manuel Kadre - Non-Executive Director | Oppose |
| 1k | Elect Stephanie C. Linnartz - Non-Executive Director | For |
| 1l | Elect Craig A. Menear - Chair | Oppose |
| 1m | Elect Paula Santilli - Non-Executive Director | For |
| 1n | Elect Caryn Seidman-Becker - Non-Executive Director | For |
| 2 | Ratify KPMG LLP as Auditors | Oppose |
| 3 | Advisory Vote on Executive Compensation | Oppose |
| 4 | Amend Existing Omnibus Plan | Oppose |
| 5 | Shareholder Resolution: Right to Call Special Meetings | For |
| 6 | Shareholder Resolution: Introduce an Independent Chair Rule | For |
| 7 | Shareholder Resolution: Report on Congruency of Political Spending with Company Values and Priorities | For |
| 8 | Shareholder Resolution: Report on Steps to Improve Gender and Racial Equity on the Board
| For |
| 9 | Shareholder Resolution: Report on Deforestation | For |
| 10 | Shareholder Resolution: Racial Equality Audit | For |