| 1 | Open Meeting
| Non-Voting |
| 2 | Presentation by Arnaud Pieton, CEO
| Non-Voting |
| 3 | Approve Financial Statements | For |
| 4 | Approve the Dividend | For |
| 5 | Approve the Remuneration Report | Abstain |
| 6 | Appoint the Auditors | Oppose |
| 7a | Approve Discharge of Executive Directors
| Oppose |
| 7b | Approve Discharge of Non-Executive Directors | Oppose |
| 8a | Elect Arnaud Pieton - Chief Executive | For |
| 8b | Elect Joseph Rinaldi - Chair (Non Executive) | For |
| 8c | Elect Arnaud Caudoux - Non-Executive Director | Oppose |
| 8d | Elect Marie-Ange Debon - Non-Executive Director | Oppose |
| 8e | Elect Simon Eyers - Non-Executive Director | For |
| 8f | Elect Alison Goligher - Non-Executive Director | For |
| 8g | Elect Didier Houssin - Non-Executive Director | For |
| 8h | Elect Nello Uccelletti - Non-Executive Director | Oppose |
| 8i | Elect Colette Cohen - Non-Executive Director | For |
| 8j | Elect Francesco Venturini - Non-Executive Director | For |
| 9 | Close Meeting
| Non-Voting |