| 1 | Accept Management Statements for Fiscal Year Ended Dec. 31, 2017 | For |
| 2 | Approve Financial Statements | For |
| 3 | Approve the Dividend | For |
| 4 | Approve Remuneration of Company's Management | Abstain |
| 5.1 | Elect David Feffer as Director | Oppose |
| 5.2 | Elect Claudio Thomaz Lobo Sonder as Director | Oppose |
| 5.3 | Elect Daniel Feffer as Director | Oppose |
| 5.4 | Elect Jorge Feffer as Director | Oppose |
| 5.5 | Elect Antonio de Souza Correa Meyer as Director | Oppose |
| 5.6 | Elect Maria Priscila Rodini Vansetti Machado as Director | For |
| 5.7 | Elect Nildemar Secches as Director | For |
| 5.8 | Elect Rodrigo Kede de Freitas Lima as Director | For |
| 5.9 | Elect Marco Antonio Bologna as Director | For |
| 6 | Equally Distribute Votes to All Nominees in the Slate
| Abstain |
| 7.1 | Percentage of Votes to Be Assigned - Elect David Feffer as Director | Abstain |
| 7.2 | Percentage of Votes to Be Assigned - Elect Claudio Thomaz Lobo Sonder as Director | Abstain |
| 7.3 | Percentage of Votes to Be Assigned - Elect Daniel Feffer as Director | Abstain |
| 7.4 | Percentage of Votes to Be Assigned - Elect Jorge Feffer as Director | Abstain |
| 7.5 | Percentage of Votes to Be Assigned - Elect Antonio de Souza Correa Meyer as Director | Abstain |
| 7.6 | Percentage of Votes to Be Assigned - Elect Maria Priscila Rodini Vansetti Machado as Director | For |
| 7.7 | Percentage of Votes to Be Assigned - Elect Nildemar Secches as Director | For |
| 7.8 | Percentage of Votes to Be Assigned - Elect Rodrigo Kede de Freitas Lima as Director | For |
| 7.9 | Percentage of Votes to Be Assigned - Elect Marco Antonio Bologna as Director | For |
| 8.1 | Elect Luiz Augusto Marques Paes as Fiscal Council Member and Roberto Figueiredo Mello as Alternate | Oppose |
| 8.2 | Elect Rubens Barletta as Fiscal Council Member and Luiz Gonzaga Ramos Schubert as Alternate | Oppose |
| 8.3 | Elect Eraldo Soares Pecanha as Fiscal Council Member and Kurt Janos Toth as Alternate Appointed by Minority Shareholder | For |
| 8.4 | Elect Vitor Paulo Camargo Goncalves as Fiscal Council Member and Beatriz Pereira Carneiro Cunha as Alternate Appointed by Minority Shareholder | For |
| 9 | Adoption of Cumulative Voting for the Election of the Members of the Board of Director
| Abstain |
| 10 | Request Separate Minority Election of a Member of the Board of Director | For |
| 11 | Request Separate Minority Election of a Member of the Fiscal Council
| For |