| 1 | Approve Business Report and Financial Statements
| For |
| 2 | Approve Plan on Profit Distribution
| For |
| 3 | Approve Amendments to Rules and Procedures Regarding Shareholder's General Meeting
| Oppose |
| 4.1 | Elect Chris Lin - Chair (Executive) | Oppose |
| 4.2 | Elect Arnold Yu - Non-Executive Director | Oppose |
| 4.3 | Elect Luke Chen - Non-Executive Director | Oppose |
| 4.4 | Elect Ted Tsai - Non-Executive Director | Oppose |
| 4.5 | Elect Hungju Huang - Non-Executive Director | Oppose |
| 4.6 | Elect Chyan Yang - Non-Executive Director | For |
| 4.7 | Elect Dyi-Chung Hu - Non-Executive Director | Oppose |
| 4.8 | Elect Sheng-Lin Chou - Non-Executive Director | For |
| 4.9 | Elect John C. Lin - Non-Executive Director | For |
| 5 | Approve Release of Restrictions of Competitive Activities of Newly Appointed Directors and Representatives
| Oppose |