| 1.1 | Approve Financial Statements | For |
| 1.2 | Approve the Remuneration Report | Abstain |
| 2 | Approve Allocation of Income and Omission of Dividends
| For |
| 3 | Discharge the Board and Senior Management | Oppose |
| 4.1.1 | Elect Dr. Moritz Lechner - Chair (Non Executive) | For |
| 4.1.2 | Elect Dr. Felix Mayer - Chair (Non Executive) | Oppose |
| 4.1.3 | Elect Ricarda Demarmels - Non-Executive Director | For |
| 4.1.4 | Elect François Gabella - Non-Executive Director | Oppose |
| 4.1.5 | Elect Anja König - Non-Executive Director | For |
| 4.1.6 | Elect Dr. Franz Studer - Non-Executive Director | Oppose |
| 4.2.1 | Reappoint Moritz Lechner as Member of the Nomination and Compensation Committee
| Oppose |
| 4.2.2 | Reappoint Felix Mayer as Member of the Nomination and Compensation Committee
| Oppose |
| 4.2.3 | Appoint Francois Gabella as Member of the Nomination and Compensation Committee
| For |
| 4.3 | Appoint the Auditors | Oppose |
| 4.4 | Appoint Independent Proxy | For |
| 5.1 | Approve Fees Payable to the Board of Directors | Oppose |
| 5.2 | Approve Fixed Remuneration of Executive Committee in the Amount of CHF 2.3 Million
| For |
| 5.3 | Approve Variable Remuneration of Executive Committee in the Amount of CHF 424,511
| Oppose |
| 6 | Issue Shares with Pre-emption Rights and for Cash | For |
| 7 | Transact Any Other Business | Oppose |