| 1 | Opening of the AGM | Non-Voting |
| 2 | Election of a Chairman for the AGM | Non-Voting |
| 3 | Prepare and Approve List of Shareholders | Non-Voting |
| 4 | Approve Agenda of Meeting | Non-Voting |
| 5a | Designate Patrik Jonsson as Inspector of Minutes of Meeting | Non-Voting |
| 5b | Designate Robert Forchheimer as Inspector of Minutes of Meeting | Non-Voting |
| 6 | Acknowledge Proper Convening of Meeting | Non-Voting |
| 7 | Presentation of the Annual Report and the Auditor's Report and the Consolidated Annual Report and Consolidated Auditor's Report | Non-Voting |
| 8 | Resolution regarding the adoption of the Profit and Loss Statement and the Balance Sheet and the Consolidated Profit and Loss Statement and Consolidated Balance Sheet
| For |
| 9 | Approve the Dividend | For |
| 10a | Discharge Anders Persson from the Board | For |
| 10b | Discharge Christer Nilsson from the Board | For |
| 10c | Discharge Torbjörn Kronander from the Board | For |
| 10d | Discharge Tomas Puusepp from the Board | For |
| 10e | Discharge Birgitta Hagenfeldt from the Board | For |
| 10f | Discharge Jan-Olof Brüer from the Board | For |
| 10g | Discharge Jonas Yngvesson from the Board | For |
| 10h | Discharge Fredrik Robertsson from the Board | For |
| 10i | Discharge Torbjörn Kronander (as Managing Director) | For |
| 10j | Discharge Andreas Örnéus (employee representative) from the Board | For |
| 10k | Discharge Filip Klintenstedt (employee representative) from the Board | For |
| 10l | Discharge Maja Modigh (employee representative, deputy) from the Board | For |
| 10m | Discharge Pontus Svärd (employee representative, deputy) from the Board | For |
| 11a | Set the Number of Board Directors and Deputies | For |
| 11b | Set the Number of Auditors | For |
| 12a | Approve Fees Payable to the Board of Directors | For |
| 12b | Allow the Board to Determine the Auditor's Remuneration | For |
| 13a | Elect Anders Persson - Non-Executive Director | Oppose |
| 13b | Elect Torbjörn Kronander - Chief Executive | For |
| 13c | Elect Tomas Puusepp - Non-Executive Director | For |
| 13d | Elect Birgitta Hagenfeldt - Non-Executive Director | For |
| 13e | Elect Jan-Olof Brüer - Chair (Non Executive) | Oppose |
| 13f | Elect Fredrik Robertsson - Non-Executive Director | For |
| 13g | Elect Ulrika Unell - Non-Executive Director | For |
| 14 | Elect Jan-Olof Brüer as Chair of the Board | Oppose |
| 15 | Appoint the Auditors | For |
| 16 | Approve the Remuneration Report | Abstain |
| 17 | Approve Remuneration Policy | Abstain |
| 18 | Approve Compulsory Redemption of Shares | For |
| 19 | Approve New Long Term Incentive Plan | Oppose |
| 20 | Issue Shares for Cash | For |
| 21 | Authorise Share Repurchase | Oppose |
| 22 | Transact Any Other Business | Oppose |
| 23 | Close Meeting
| Non-Voting |