| 1 | Consider the Annual Report of the Directors and the Auditors' Statement
| Non-Voting |
| 2 | Explain the Policy on Additions to Reserves and Dividends
| Non-Voting |
| 3 | Receive the Annual Report | Abstain |
| 4 | Approve the Dividend | For |
| 5 | Discharge the Board | Abstain |
| 6 | Amend Articles: Voting Rights | For |
| 7.a | Elect Stefan Borgas - Chief Executive | For |
| 7.b | Elect Ian Botha - Executive Director | For |
| 8.a | Elect Herbert Cordt - Chair (Non Executive) | Oppose |
| 8.b | Elect Wolfgang Ruttenstorfer - Non-Executive Director | For |
| 8.c | Elect Stanislaus Prinz zu Sayn-Wittgenstein - Non-Executive Director | For |
| 8.d | Elect David A. Schlaff - Non-Executive Director | For |
| 8.e | Elect Karl Sevelda - Non-Executive Director | For |
| 8.f | Elect John Ramsay - Senior Independent Director | For |
| 8.g | Elect Janet Ashdown - Non-Executive Director | For |
| 8.h | Elect Fiona Paulus - Non-Executive Director | For |
| 8.i | Elect Janice "Jann" Brown - Non-Executive Director | For |
| 8.j | Elect Marie-Hélène Ametsreiter - Non-Executive Director | For |
| 8.k | Elect Sigalia Heifetz - Non-Executive Director | For |
| 9 | Reappoint PricewaterhouseCoopers Accountants N.V. as Auditors
| Oppose |
| 10 | Approve the Remuneration Report | Oppose |
| 11 | Approve Remuneration Policy | Oppose |
| 12 | Approve Remuneration of Non-Executive Directors
| For |
| 13 | Issue Shares with Pre-emption Rights | For |
| 14 | Issue Shares for Cash | Oppose |
| 15 | Authorise Share Repurchase | Oppose |