| 1 | Approve Financial Statements | Abstain |
| 2 | Approve Consolidated Financial Statements | Abstain |
| 3 | Approve the Dividend | For |
| 4 | Approve Related Party Transaction | For |
| 5 | Appoint Independent Proxy | For |
| 6 | Approve the Remuneration Paid to all Corporate Officers | Oppose |
| 7 | Approve the Remuneration Paid to Maurice Lévy, Chairman of the Supervisory Board | For |
| 8 | Approve the Remuneration Paid to Arthur Sadoun, Chairman of the Management Board | Oppose |
| 9 | Approve the Remuneration Paid to Anne-Gabrielle Heilbronner, Management Board Member | Abstain |
| 10 | Approve the Remuneration Paid to Michel-Alain Proch, Management Board Member | Abstain |
| 11 | Approve Remuneration Policy of the Chair | For |
| 12 | Approve Remuneration Policy of the Supervisory Board | For |
| 13 | Approve Remuneration Policy of Chairman of Management Board | Oppose |
| 14 | Approve Remuneration Policy of Management Board Members
| Oppose |
| 15 | Authorise Share Repurchase | Oppose |
| 16 | Issue Shares with Pre-emption Rights | For |
| 17 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 9 Million | Oppose |
| 18 | Approve Issuance of Equity or Equity-Linked Securities for Private Placements, up to Aggregate Nominal Amount of EUR 9 Million
| Oppose |
| 19 | Authorise the Board to Increase the Number of Shares Issued in case of Exceptional Demand | Oppose |
| 20 | Approve Issue of Shares Deviating from Price Fixing Conditions | Oppose |
| 21 | Approve Authority to Increase Authorised Share Capital | For |
| 22 | Authorize Capital Increase of Up to EUR 9 Million for Future Exchange Offers | Oppose |
| 23 | Approve Issue of Shares for Contribution in Kind | For |
| 24 | Authorize up to 3 Percent of Issued Capital for Use in Stock Option Plans
| Oppose |
| 25 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans
| Oppose |
| 26 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans Reserved for Employees and Corporate Officers of International Subsidiaries | Oppose |
| 27 | Amend Articles: Corporate Purpose | For |
| 28 | Amend Article 4 | For |
| 29 | Formalities | For |
| 30 | Elect Arthur Sadoun - Chief Executive | For |
| 31 | Elect Elisabeth Badinter - Vice Chair (Non Executive) | Oppose |
| 32 | Elect Simon Badinter - Non-Executive Director | Oppose |
| 33 | Elect Jean Charest - Non-Executive Director | Oppose |
| 34 | Elect Sophie Dulac - Non-Executive Director | Oppose |
| 35 | Elect Thomas H. Glocer - Non-Executive Director | Oppose |
| 36 | Elect Marie-Josée Kravis - Non-Executive Director | Oppose |
| 37 | Elect Andre Kudelski - Non-Executive Director | Oppose |
| 38 | Elect Suzan LeVine - Non-Executive Director | Abstain |
| 39 | Elect Antonella Mei-Pochtler - Non-Executive Director | For |
| 40 | Elect Tidjane Thiam - Non-Executive Director | For |
| 41 | Approve Remuneration Policy for the Chair and CEO | Oppose |
| 42 | Approve Remuneration Policy for Directors | For |
| 43 | Re-elect Sophie Dulac as a member of the Supervisory Board | Oppose |
| 44 | Re-elect Thomas Glocer as a member of the Supervisory Board | Oppose |
| 45 | Re-elect Marie-Josée Kravis as a member of the Supervisory Board | Oppose |
| 46 | Re-elect Andre Kudelski as a member of the Supervisory Board | Oppose |
| 47 | Power to Carry out Formalities | For |