| 1a | Elect David Kostman - Chair (Non Executive) | Oppose |
| 1b | Elect Rimon Ben-Shaoul - Non-Executive Director | Oppose |
| 1c | Elect Yehoshua (Shuki) Ehrlich - Non-Executive Director | Oppose |
| 1d | Elect Leo Apotheker - Non-Executive Director | Oppose |
| 1e | Elect Joe Cowan - Non-Executive Director | For |
| 2a | Elect Dan Falk - Non-Executive Director | Oppose |
| 2b | Elect Yocheved Dvir - Non-Executive Director | Oppose |
| 3 | Appoint the Auditors | Oppose |
| 4 | Approve Financial Statements | For |
| A | Vote FOR if you are a controlling shareholder or have a personal interest in one or several resolutions, as indicated in the proxy card; otherwise, vote AGAINST. You may not abstain. If you vote FOR, please provide an explanation to your account manager
| Oppose |
| B1 | If you are an Interest Holder as defined in Section 1 of the Securities Law, 1968, vote FOR. Otherwise, vote against.
| Oppose |
| B2 | If you are a Senior Officer as defined in Section 37(D) of the Securities Law, 1968, vote FOR. Otherwise, vote against.
| Oppose |
| B3 | If you are an Institutional Investor as defined in Regulation 1 of the Supervision Financial Services Regulations 2009 or a Manager of a Joint Investment Trust Fund as defined in the Joint Investment Trust Law, 1994, vote FOR. Otherwise, vote against.
| For |