| 1.1 | Elect Maryse Bertrand - Non-Executive Director | For |
| 1.2 | Elect Pierre Blouin - Non-Executive Director | For |
| 1.3 | Elect Pierre Boivin - Non-Executive Director | For |
| 1.4 | Elect Yvon Charest - Non-Executive Director | For |
| 1.5 | Elect Patricia Curadeau-Grou - Non-Executive Director | For |
| 1.6 | Elect Laurent Ferreira - Chief Executive | For |
| 1.7 | Elect Annick Guérard - Non-Executive Director | For |
| 1.8 | Elect Karen Kinsley - Non-Executive Director | For |
| 1.9 | Elect Lynn Loewen - Non-Executive Director | For |
| 1.10 | Elect Rebecca McKillican - Non-Executive Director | For |
| 1.11 | Elect Robert Paré - Non-Executive Director | For |
| 1.12 | Elect Pierre Pomerleau - Non-Executive Director | For |
| 1.13 | Elect Lino A. Saputo, Jr. - Non-Executive Director | For |
| 1.14 | Elect Macky Tall - Non-Executive Director | For |
| 2 | Advisory Vote on Executive Compensation | Oppose |
| 3 | Appoint the Auditors: Deloitte LLP | Abstain |
| 4 | Shareholder Resolution: Advisory vote on environmental policies
| For |