| 1 | Approve Financial Statements | Oppose |
| 2 | Approve the Dividend | For |
| 3 | Set the Number of Board Directors | For |
| 4 | Adoption of Cumulative Voting | For |
| 5.1 | Re-elect José Galló - Chair (Non Executive) | For |
| 5.2 | Re-elect Osvaldo Burgos Schirmer - Vice Chair (Non Executive) | For |
| 5.3 | Re-elect Carlos Fernando Couto De Oliveira Souto - Non-Executive Director | For |
| 5.4 | Re-elect Fábio de Barros Pinheiro - Non-Executive Director | For |
| 5.5 | Re-elect Thomas Bier Herrmann - Non-Executive Director | For |
| 5.6 | Re-elect Juliana Rozenbaum Munemori - Non-Executive Director | For |
| 5.7 | Re-elect Christiane Almeida Edington - Non-Executive Director | For |
| 5.8 | Re-elect Alexandre Vartuli Gouvea - Non-Executive Director | For |
| 6 | In Case Cumulative Voting Is Adopted, Do You Wish to Equally Distribute Your Votes Amongst the Nominees below? | Abstain |
| 7.1 | Percentage of Votes to Be Assigned - Elect Jose Gallo | Abstain |
| 7.2 | Percentage of Votes to Be Assigned - Elect Osvaldo Burgos Schirmer | Abstain |
| 7.3 | Percentage of Votes to Be Assigned - Elect Carlos Fernando Couto de Oliveira Souto | For |
| 7.4 | Percentage of Votes to Be Assigned - Elect Fabio de Barros Pinheiro | For |
| 7.5 | Percentage of Votes to Be Assigned - Elect Thomas Bier Herrmann | Abstain |
| 7.6 | Percentage of Votes to Be Assigned - Elect Juliana Rozenbaum Munemori | For |
| 7.7 | Percentage of Votes to Be Assigned - Elect Christiane Almeida Edington | For |
| 7.8 | Percentage of Votes to Be Assigned - Elect Alexandre Vartuli Gouvea | For |
| 8 | Approve Remuneration of Company's Management | Oppose |
| 9 | Tet the Number of Fiscal Council | For |
| 10.1 | Slate Election for Board of Statutory Auditors: Joarez Jose Piccinini as Fiscal Council Member and Roberto Zeller Branchi as Alternate | For |
| 10.2 | Slate Election for Board of Statutory Auditors: Roberto Frota Decourt as Fiscal Council Member and Vanderlei Dominguez da Rosa as Alternate | Oppose |
| 10.3 | Slate Election for Board of Statutory Auditors: Estela Maris Vieira De Souza as Fiscal Council Member and Isabel Cristina Bittencourt Santiago as Alternate | For |
| 11 | Approve Remuneration of Fiscal Council Members
| Oppose |