| 1.1 | Elect Raul Alvarez - Non-Executive Director | For |
| 1.2 | Elect David H. Batchelder - Non-Executive Director | For |
| 1.3 | Elect Angela F. Braly - Non-Executive Director | For |
| 1.4 | Elect Sandra B. Cochran - Non-Executive Director | For |
| 1.5 | Elect Laurie Z. Douglas - Non-Executive Director | For |
| 1.6 | Elect Richard W. Dreiling - Chair (Non Executive) | Abstain |
| 1.7 | Elect Marvin R. Ellison - Chief Executive | For |
| 1.8 | Elect Daniel J. Heinrich - Non-Executive Director | For |
| 1.9 | Elect Brian C. Rogers - Non-Executive Director | For |
| 1.10 | Elect Bertram L. Scott - Non-Executive Director | Abstain |
| 1.11 | Elect Mary Beth West - Non-Executive Director | For |
| 2 | Advisory Vote on Executive Compensation | Oppose |
| 3 | Ratify Deloitte & Touche LLP as Auditor | Oppose |
| 4 | Shareholder Resolution: Amend Proxy Access Right
| For |