| 1 | Approve Financial Statements | For |
| 2 | Appoint the Auditors | Oppose |
| 3.1 | Elect Yodfat Harel-Buchris - Non-Executive Director | For |
| 3.2 | Elect Ben Zion Zilberfarb - Non-Executive Director | For |
| 3.3 | Elect Doron Avital - Non-Executive Director | Abstain |
| 3.4 | Elect Ronen Lago - Non-Executive Director | Abstain |
| 4.1 | Elect Sigal Barmack as External Director | Abstain |
| 4.2 | Elect Akiva Sternberg as External Director | Abstain |
| 5 | Approve Updates to Compensation Policy Re: Liability Insurance Policy | Oppose |
| A | Vote FOR if you are a controlling shareholder or have a personal interest in one or several resolutions, as indicated in the proxy card; otherwise, vote AGAINST. You may not abstain. If you vote FOR, please provide an explanation to your account manager
| Oppose |
| B1 | If you are an Interest Holder as defined in Section 1 of the Securities Law, 1968, vote FOR. Otherwise, vote against. | Oppose |
| B2 | If you are a Senior Officer as defined in Section 37(D) of the Securities Law, 1968, vote FOR. Otherwise, vote against. | Oppose |
| B3 | If you are an Institutional Investor as defined in Regulation 1 of the Supervision Financial Services Regulations 2009 or a Manager of a Joint Investment Trust Fund as defined in the Joint Investment Trust Law, 1994, vote FOR. Otherwise, vote against. | For |