| 1 | Receive the Annual Report | Abstain |
| 2 | Approve the Remuneration Report | Oppose |
| 3.a | Elect Geraldine Buckingham - Non-Executive Director | For |
| 3.b | Elect Georges Elhedery - Executive Director | For |
| 3.c | Elect Kalpana Morparia - Non-Executive Director | For |
| 3.d | Re-elect Rachel Duan - Non-Executive Director | For |
| 3.e | Re-elect Dame Carolyn Fairbairn - Non-Executive Director | Oppose |
| 3.f | Re-elect James (Jamie) Anthony Forese - Non-Executive Director | For |
| 3.g | Re-elect Steven (Steve) Guggenheimer - Non-Executive Director | For |
| 3.h | Re-elect Dr José Antonio Meade Kuribreña - Designated Non-Executive | For |
| 3.i | Re-elect Eileen K Murray - Non-Executive Director | For |
| 3.j | Re-elect David Nish - Senior Independent Director | For |
| 3.k | Re-elect Noel Quinn - Chief Executive | Oppose |
| 3.l | Re-elect Mark E. Tucker - Chair (Non Executive) | Oppose |
| 4 | Re-appoint PricewaterhouseCoopers LLP as Auditor of the Company | Oppose |
| 5 | Authorise the Group Audit Committee to determine the remuneration of the Auditor | For |
| 6 | Approve Political Donations | Abstain |
| 7 | Issue Shares with Pre-emption Rights | For |
| 8 | Issue Shares for Cash | For |
| 9 | Issue Shares for Cash for the Purpose of Financing an Acquisition or Other Capital Investment | Oppose |
| 10 | Authorise Directors to Allot Any Repurchased Shares
| Oppose |
| 11 | Authorise Share Repurchase | Oppose |
| 12 | Authorise Share Repurchase | Oppose |
| 13 | Authorise Issue of Equity in Relation to Contingent Convertible Securities | Oppose |
| 14 | Authorise Issue of Equity without Pre-emptive Rights in Relation to Contingent Convertible Securities
| Oppose |
| 15 | Meeting Notification-related Proposal | For |
| 16 | Shareholder Resolution: Midland Clawback Campaign | For |
| 17 | Shareholder Resolution: Strategy Review | For |
| 18 | Shareholder Resolution: Alternative Dividend Policy | Oppose |