| 1 | Receive the Directors Report | Oppose |
| 2 | Approve the Audit Report | Oppose |
| 3 | Approve Financial Statements | Oppose |
| 4 | Approve the Dividend | For |
| 5 | Authorise Share Repurchase | Oppose |
| 6 | Discharge the Board | Abstain |
| 7.7.A | Elect Alfredo Chedraui Obeso - Chair (Non Executive) | Oppose |
| 8.7.B | Elect José Antonio Chedraui Obeso - Non-Executive Director | Oppose |
| 9.7.C | Elect José Antonio Chedraui Eguía - Chief Executive | For |
| 10.7D | Elect Agustín Irurita Pérez - Non-Executive Director | Oppose |
| 11.7E | Elect Federico Carlos Fernández Senderos - Non-Executive Director | Oppose |
| 12.7F | Elect Clemente Ismael Reyes-Retana Valdés - Non-Executive Director | Oppose |
| 13.7G | Elect Julio Gutiérrez Mercadillo - Non-Executive Director | Oppose |
| 14.7H | Elect Cecilia Goya Meade - Non-Executive Director | For |
| 15.7I | Elect Francisco Jose Medina Chavez - Non-Executive Director | For |
| 16.7J | Elect Jose Antonio Meade Kuribreña - Non-Executive Director | For |
| 17.7K | Elect Jose Ramon Chedraui Eguia as Company Secretary | For |
| 18.7L | Elect José Antonio Chedraui Eguía as CEO | For |
| 19.7M | Ratify Clemente Ismael Reyes Retana Valdes as Chair of the Member of Audit and Corporate Practices Committee | Oppose |
| 20.7N | Ratify Julio Gerardo Gutierrez Mercadillo as a Member of Audit and Corporate Practices Committee | Oppose |
| 21.7O | Ratify Cecilia Goya Meade as a Member of Audit and Corporate Practices Committee | For |
| 22.8 | Approve Fees Payable to the Board of Directors | Abstain |
| 23.9 | Appoint Legal Representatives
| For |