| 1 | Receive the Annual Report | Oppose |
| 2 | Approve the Remuneration Report | Abstain |
| 3 | Approve the dividend | For |
| 4 | To re-elect Greg Fitzgerald | Abstain |
| 5 | To re-elect Ken Gillespie | For |
| 6 | To re-elect Andrew Jenner | For |
| 7 | To re-elect Ishbel Macpherson | Abstain |
| 8 | To re-elect Terry Miller | For |
| 9 | To re-elect Graham Prothero | For |
| 10 | To elect Gavin Slark | Abstain |
| 11 | To elect Peter Truscott | For |
| 12 | To elect Peter Ventress | For |
| 13 | To re-appoint the auditors: PricewaterhouseCoopers LLP | Oppose |
| 14 | Allow the board to determine the auditors remuneration | For |
| 15 | Issue shares with pre-emption rights | For |
| 16 | Approve Political Donations | For |
| 17 | Update to the rules of the savings related share option plan
| For |
| 18 | Issue shares for cash | Oppose |
| 19 | Authorise Share Repurchase | For |
| 20 | Meeting notification related proposal | For |