| 1.1 | Elect Nicholas K. Akins | For |
| 1.2 | Elect B. Evan Bayh, III | For |
| 1.3 | Elect Jorge L. Benitez | For |
| 1.4 | Elect Katherine B. Blackburn | Oppose |
| 1.5 | Elect Emerson L. Brumback | For |
| 1.6 | Elect Jerry W. Burris | For |
| 1.7 | Elect Greg D. Carmichael | Oppose |
| 1.8 | Elect C. Bryan Daniels | For |
| 1.9 | Elect Thomas H. Harvey | For |
| 1.10 | Elect Gary R. Heminger | Oppose |
| 1.11 | Elect Jewell D. Hoover | For |
| 1.12 | Elect Eileen A. Mallesch | For |
| 1.13 | Elect Michael B. McCallister | For |
| 1.14 | Elect Marsha C. Williams | Oppose |
| 2 | Ratify Deloitte & Touche LLP as Auditors | Oppose |
| 3 | Advisory Vote to Ratify Named Executive Officers' Compensation
| Oppose |
| 4 | Approve the Frequency of Future Advisory Votes on Executive Compensation | 1 |
| 5 | Approve the Fifth Third Bancorp 2019 Incentive Compensation Plan | Oppose |
| 6 | Amend Articles: Authorize a New Class of Preferred Stock | Oppose |