| 1.a | Elect Anthony K. Anderson - Non-Executive Director | For |
| 1.b | Elect Ann C. Berzin - Non-Executive Director | Oppose |
| 1.c | Elect Laurie Brlas - Non-Executive Director | For |
| 1.d | Elect Marjorie Rodgers Cheshire - Non-Executive Director | For |
| 1.e | Elect Christopher M. Crane - Chief Executive | For |
| 1.f | Elect Yves C. de Balmann - Non-Executive Director | For |
| 1.g | Elect Linda P. Jojo - Non-Executive Director | For |
| 1.h | Elect Paul L. Joskow - Non-Executive Director | Oppose |
| 1.i | Elect Robert J. Lawless - Non-Executive Director | For |
| 1.j | Elect John Richardson - Non-Executive Director | For |
| 1.k | Elect Mayo A. Shattuck III - Chair (Non Executive) | Abstain |
| 1.l | Elect John F. Young - Non-Executive Director | For |
| 2 | Advisory Vote on Executive Compensation | Abstain |
| 3 | Ratify PricewaterhouseCoopers LLP as Auditors | Oppose |
| 4 | Shareholder Resolution: Report on Child Labor Audit
| For |