| 1.1 | Approve Financial Statements | For |
| 1.2 | Approve the Dividend | For |
| 2.1 | Approve Remuneration Policy | Oppose |
| 2.2 | Approve the Remuneration Report | Oppose |
| 3.1 | Shareholder Proposal Submitted by IP Investimenti e Partecipazioni Srl: Set the Number of Board Directors | For |
| 3.2 | Shareholder Proposal Submitted by IP Investimenti e Partecipazioni Srl: Set the Term of the Board | For |
| 3.3 | Elect Board: Shareholder Proposal Submitted by IP Investimenti e Partecipazioni Srl | Oppose |
| 3.4 | Shareholder Proposal Submitted by IP Investimenti e Partecipazioni Srl: Approve Fees Payable to the Board of Directors | For |
| 4.1.1 | Slate Election for Board of Statutory Auditors: Shareholder Proposal Submitted by IP Investimenti e Partecipazioni Srl | Not Supported |
| 4.1.2 | Slate Election for Board of Statutory Auditors: Submitted by Institutional Investors (Assogestioni) | For |
| 4.2 | Appoint Ottavia Alfano as Chair of Internal Statutory Auditors
| Oppose |
| 4.3 | Approve Remuneration of Board of Statutory Auditors | For |
| 5 | Approve Long-Term Incentive Plan | Oppose |
| 6 | Authorise Share Repurchase | Oppose |