| 1 | Opening | Non-Voting |
| 2 | Elect Chairman of the meeting | For |
| 3 | Validation of convening the AGM and its capacity to adopt resolutions | For |
| 4 | Elect Members of Vote Counting Commission | For |
| 5 | Adoption of the agenda | For |
| 6.A | Receive the report on Financial Statement | For |
| 6.B | Receive the Report on Consolidated Financial Statement | For |
| 6.C | Receive the Directors Report on Netshare Sp. z o.o. | For |
| 6.D | Receive the Directors Report on Metelem Holding Company | For |
| 7 | Receive the the Supervisory Boards presentation of its statement concerning the evaluation of the Management Boards report on the Company's activities in the financial year 2016 and the Company's financial statements for the financial year 2016
| For |
| 8 | Receive the Supervisory Board evaluation of the Company's standing and the Management Boards activities | For |
| 9 | Approve the Management Boards report on the company's activities in the financial year 2016 | For |
| 10 | Approve Financial Statements | For |
| 11 | Approving the Management Boards report on activities of the capital group of the Company in the financial year 2016 | For |
| 12 | Approve Consolidated Financial Statements | For |
| 13 | Approve the Management Boards report on the activities of Netshare sp. z o.o. in the period from January 1, 2016 to November 30, 2016
| For |
| 14 | Approve Financial Statements of Netshare Sp. z o.o. | For |
| 15 | Approve Financial Statements of Metelem Holding Company | For |
| 16 | Approve the Supervisory Board Report | For |
| 17 | Discharge the Management Board | For |
| 18 | Discharge the Supervisory Board | For |
| 19 | Discharge the Management Board of Netshare sp. z o.o. | For |
| 20 | Discharge the Management Board of Metelem Holding Company | For |
| 21 | Approve the Dividend | For |
| 22 | Allocation of the profit of Netshare sp. z o.o. | For |
| 23 | Allocation of the profit of Metelem Holding Company | For |
| 24 | Approve the Cross Border Merger by Acquisition between Cyfrowy Polsat S.A. and Eileme 1 AB Publ., Eileme 2 AB Publ., Eileme 3 AB Publ. and Eileme 4 AB Publ. seated in Stockholm | For |
| 25 | Closing | Non-Voting |