| 1.1 | Approve the Remuneration Report | Oppose |
| 1.2 | Approve Financial Statements | Abstain |
| 3 | Approve the Dividend | Oppose |
| 4 | Approve Creation of CHF 5 Million Pool of Capital without Preemptive Rights
| Oppose |
| 5.1.a | Elect Antonio Horta-Osorio - Chair (Non Executive) | For |
| 5.1.b | Elect Iris Bohnet - Non-Executive Director | For |
| 5.1.c | Elect Christian Gellerstad - Non-Executive Director | Oppose |
| 5.1.d | Elect Andreas Gottschling - Non-Executive Director | Oppose |
| 5.1.e | Elect Michael Klein - Non-Executive Director | Oppose |
| 5.1.f | Elect Shan Li - Non-Executive Director | Oppose |
| 5.1.g | Elect Seraina Maag Macia - Non-Executive Director | Oppose |
| 5.1.h | Elect Richard Meddings | Oppose |
| 5.1.i | Elect Kai S. Nargolwala - Non-Executive Director | Oppose |
| 5.1.j | Elect Ana Paula Pessoa - Non-Executive Director | Oppose |
| 5.1.k | Elect Severin Schwan - Senior Independent Director | Oppose |
| 5.1.l | Elect Clare Brady - Non-Executive Director | For |
| 5.1.m | Elect Blythe Masters - Non-Executive Director | Abstain |
| 5.2.1 | Reappoint Iris Bohnet as Member of the Compensation Committee
| For |
| 5.2.2 | Reappoint Christian Gellerstad as Member of the Compensation Committee
| Abstain |
| 5.2.3 | Reappoint Michael Klein as Member of the Compensation Committee
| Abstain |
| 5.2.4 | Reappoint Kai Nargolwala as Member of the Compensation Committee
| Oppose |
| 5.2.5 | Appoint Blythe Masters as Member of the Compensation Committee
| For |
| 6.1 | Approve Remuneration of Directors in the Amount of CHF 12 Million
| Oppose |
| 6.2.2 | Approve Fixed Remuneration of Executive Committee in the Amount of CHF 31 Million
| Oppose |
| 7.1 | Ratify PricewaterhouseCoopers AG as Auditors
| For |
| 7.2 | Ratify BDO AG as Special Auditors
| For |
| 7.3 | Designate Keller KLG as Independent Proxy
| For |
| 8.1 | Additional Voting Instructions - Shareholder Proposals | Abstain |
| 8.2 | Additional Voting Instructions - Board of Directors Proposals | Abstain |