| 1 | Receive the Annual Report | For |
| 2.1 | Appropriation of losses | For |
| 2.2 | Approve the Dividend | For |
| 3 | Discharge the Board and the Members of the Executive Leadership Team | For |
| 4.1 | Re-elect Anastassis G. David - Chair (Non Executive) | Oppose |
| 4.2 | Re-elect Zoran Bogdanovic - Chief Executive | For |
| 4.3 | Re-elect Charlotte J. Boyle (Designated Non-Executive) as a member of the Board of Directors and as a member of the Remuneration Committee | For |
| 4.4 | Re-elect Reto Francioni (Senior Independent Director) as a member of the Board of Directors and as a member of the Remuneration Committee | For |
| 4.5 | Re-elect Olusola David-Borha - Non-Executive Director | For |
| 4.6 | Re-elect William W. Douglas III - Non-Executive Director | Oppose |
| 4.7 | Re-elect Anastasios I. Leventis - Non-Executive Director | Oppose |
| 4.8 | Re-elect Christo Leventis - Non-Executive Director | Oppose |
| 4.9 | Re-elect Alexandra Papalexopoulou - Non-Executive Director | For |
| 4.10 | Re-elect Robert Ryan Rudolph - Non-Executive Director | Oppose |
| 4.11 | Re-elect Anna Diamantopoulou (Non-Executive Director) as a member of the Board of Directors and as a member of the Remuneration Committee | For |
| 4.12 | Re-elect Bruno Pietracci - Non-Executive Director | Oppose |
| 4.13 | Re-elect Henrique Braun - Non-Executive Director | Oppose |
| 5 | Appoint Independent Proxy | For |
| 6.1 | Appoint the Auditors | Oppose |
| 6.2 | Re-appoint the Independent Registered Public Accounting Firm for UK purposes | Oppose |
| 7 | Advisory vote on the UK Remuneration Report | Oppose |
| 8 | Advisory vote on the Remuneration Policy | Oppose |
| 9 | Advisory vote on the Swiss Remuneration Report
| Oppose |
| 10.1 | Approval of the maximum aggregate amount of remuneration for the Board of Directors | For |
| 10.2 | Approval of the maximum aggregate amount of remuneration for the e Executive Leadership Team | Oppose |
| 11 | Authorise Share Repurchase | Oppose |
| 12 | Approval of the amendments to articles 11, 16, 27, 30, 32, 33, 34, 35, 36, 37 and 38 of the Articles of Association | For |