| 1 | Approve Financial Statements | Oppose |
| 2 | Approve Allocation of Income and the Dividend | For |
| 3 | Resignation of Joao Abdalla Filho | For |
| 4 | Adoption of Cumulative Voting | For |
| 5.1 | Elect Vicente Falconi Campos - Chair (Non Executive) | Not Supported |
| 5.2 | Elect Ana Silvia Corso Matte - Non-Executive Director | For |
| 5.3 | Elect Daniel Alves Ferreira - Non-Executive Director | For |
| 5.4 | Elect Felipe Villela Dias - Non-Executive Director | For |
| 5.5 | Elect Marisete Fatima Dadald Pereira - Non-Executive Director | For |
| 5.6 | Elect Carlos Márcio Ferreira - Non-Executive Director | Not Supported |
| 5.7 | Elect Vanessa Claro Lopes - Non-Executive Director | For |
| 5.8 | Elect Mauricio Tolmasquim - Non-Executive Director | For |
| 5.9 | Elect Silas Rondeau - Non-Executive Director | For |
| 5.10 | Elect José João Abdalla Filho - Non-Executive Director | Not Supported |
| 5.11 | Elect Marcelo Gasparino da Silva - Non-Executive Director | Oppose |
| 5.12 | Elect Afonso Henriques Moreira Santos - Non-Executive Director | Oppose |
| 6 | In Case Cumulative Voting Is Adopted, Do You Wish to Equally Distribute Your Votes Amongst the Nominees below? | Abstain |
| 7.1 | Cumulative Voting: Percentage of Votes to Be Assigned to Vicente Falconi Campos | For |
| 7.2 | Cumulative Voting: Percentage of Votes to Be Assigned to Ana Silvia Corso Matte | For |
| 7.3 | Cumulative Voting: Percentage of Votes to Be Assigned to Daniel Alves Ferreira | For |
| 7.4 | Cumulative Voting: Percentage of Votes to Be Assigned to Felipe Villela Dias | For |
| 7.5 | Cumulative Voting: Percentage of Votes to Be Assigned to Marisete Fatima Dadald Pereira | Abstain |
| 7.6 | Cumulative Voting: Percentage of Votes to Be Assigned to Carlos Márcio Ferreira | Abstain |
| 7.7 | Cumulative Voting: Percentage of Votes to Be Assigned to Vanessa Claro Lopes | For |
| 7.8 | Cumulative Voting: Percentage of Votes to Be Assigned to Mauricio Tiomno Tolmasquim | Abstain |
| 7.9 | Cumulative Voting: Percentage of Votes to Be Assigned to Silas Rondeau Cavalcante Silva | Abstain |
| 7.10 | Cumulative Voting: Percentage of Votes to Be Assigned to Jose Joao Abdalla Filho | Abstain |
| 7.11 | Cumulative Voting: Percentage of Votes to Be Assigned to Marcelo Gasparino da Silva | Abstain |
| 7.12 | Cumulative Voting: Percentage of Votes to Be Assigned to Afonso Henriques Moreira Santos | Abstain |
| 8 | In Case Cumulative Voting Is not Adopted, Do You Wish to Maintain your vote for Vicente Falconi Campos? | Not Supported |
| 9 | In Case Cumulative Voting Is not Adopted, Do You Wish to Maintain your vote for Ana Silvia Corso? | For |
| 10 | In Case Cumulative Voting Is not Adopted, Do You Wish to Maintain your vote for Daniel Alves Ferreira? | For |
| 11 | In Case Cumulative Voting Is not Adopted, Do You Wish to Maintain your vote for Felipe Villela Dias? | For |
| 12 | In Case Cumulative Voting Is not Adopted, Do You Wish to Maintain your vote for Marisete Fatima Dadald Pereira? | Abstain |
| 13 | In Case Cumulative Voting Is not Adopted, Do You Wish to Maintain your vote for Carlos Márcio Ferreira? | Abstain |
| 14 | In Case Cumulative Voting Is not Adopted, Do You Wish to Maintain your vote for Jose Joao Abdalla Filho? | Abstain |
| 15 | In Case Cumulative Voting Is not Adopted, Do You Wish to Maintain your vote for Marcelo Gasparino da Silva? | Abstain |
| 16 | In Case Cumulative Voting Is not Adopted, Do You Wish to Maintain your vote for Afonso Henriques Moreira Santos? | Abstain |
| 19 | Install Fiscal Council | For |
| 20.1 | Elect One as Fiscal Council Member and one as Alternate: Guido Mantega / Regis Anderson Dudena | Oppose |
| 20.2 | Elect One as Fiscal Council Member and one as Alternate: Marcelo Souza Monteiro / José Ricardo Elbel Simão | Oppose |
| 20.3 | Elect the Fiscal Council: Guido Mantega, Cristina Fontes Doherty (effectives), and Alessandra Eloy Gadelha (alternate) | Oppose |
| 20.4 | Elect the Fiscal Council: Guido Mantega, Saulo Benigno Puttini (effective), and Márcio Eduardo Matta de Andrade Prado (alternate) | Oppose |
| 20.5 | Elect the Fiscal Council: Guido Mantega, José Raimundo dos Santos (effective), and Paulo Roberto Bellentani Brandão (alternate) | Oppose |
| 20.6 | Elect the Fiscal Council: Guido Mantega, Carlos Eduardo Teixeira Taveiros (effective), and Rochana Grossi Freire (alternate) | Oppose |
| 21 | Do you Wish to Maintain your Vote for Marcelo Souza Monteiro / José Ricardo Elbel Simão | Oppose |
| 22 | Do you Wish to Maintain your Vote for Cristina Fontes Doherty /Alessandra Eloy Gadelha (alternate) | Oppose |
| 23 | Do you Wish to Maintain your Vote for Saulo Benigno Puttini / Márcio Eduardo Matta de Andrade Prado (Alternate) | Oppose |
| 24 | Do you Wish to Maintain your Vote for José Raimundo dos Santos / Paulo Roberto Bellentani Brandão (Alternate) | Oppose |
| 25 | Do you Wish to Maintain your Vote for Carlos Eduardo Teixeira Taveiros / Rochana Grossi Freire (Alternate)
| Oppose |
| 27 | Approve Maximum Remuneration | Oppose |
| 28 | Set the Number of Fiscal Council Members | For |