| A.1.a | Receive Special Board Report: Authorized Capital
| Non-Voting |
| A.1.b | Renew Authorization to Increase Share Capital within the Framework of Authorized Capital
| Oppose |
| B.2 | Receive Directors' Reports | Non-Voting |
| B.3 | Receive Auditors' Reports | Non-Voting |
| B.4 | Receive Consolidated Financial Statements and Statutory Reports | Non-Voting |
| B.5 | Approve Financial Statements, Allocation of Income, and Dividends | For |
| B.6 | Approve Discharge of Directors
| For |
| B.7 | Discharge the Auditors | Oppose |
| B.8.a | Re-Elect Martin J. Barrington - Chair (Non Executive) | Oppose |
| B.8.b | Re-Elect William F. Gifford - Non-Executive Director | Oppose |
| B.8.c | Re-Elect Alejandro Santo Domingo - Non-Executive Director | Oppose |
| B.8.d | Elect Nitin Nohria - Non-Executive Director | Oppose |
| B.9 | Ratify PwC as Auditors and Approve Auditors' Remuneration
| For |
| B.10 | Approve Remuneration Policy | Oppose |
| B.11 | Approve the Remuneration Report | |
| C.12 | Authorize Implementation of Approved Resolutions and Filing of Required Documents/Formalities at Trade Registry
| For |